post
https://api-identifid.determan.dev/v1/transaction-manager
The Create Transaction endpoint captures an image of the individual in front of the camera and searches for any matching images associated with any flagged reports.
Response Payload Object
| Property | Type | Description |
|---|---|---|
| transactionSignatureId | Guid | The transaction signature ID. |
| idListMatchResponseType | Enum(-1,0,1) (nullable*) | Type of the response -1 = NA 2 = OK 3 = WARNING |
| idListMatchCounter | Int (nullable*) | |
| watchListMatchResponseCount | Int | Total number of matches in the database. |
| watchReferences | Array of String | The ID of each flagged report that was matched with. |
Controlled Errors
These are the error codes that will appear when the property hasErrors is equal to true.
| Error Code | Error Message |
|---|---|
| error_user_invaliduser_notauthenticated | User Not Authenticated |
| error_user_not_found | User Not Found |
| error_transaction_image_multiplefaces | Multiple or no faces were detected |
| failed_system_operation | Operation Failed |
| error_transaction_inprogress | Device Code Response: enum FailureReason { 0 =None, 1 = Unknown, 2 = TimedOut, 3 =TransactionInProgress } |
| error_transaction_processor | Device Code Response: enum FailureReason { 0 =None, 1 = Unknown, 2 = TimedOut, 3 =TransactionInProgress } |
| error_transaction_processor | Error: Required enroll data. |
| error_transaction_image_empty | Image error: The image is empty |
