There are 4 roles enabling you to precisely control users' permissions:
- Teller: Able to create transactions.
- Manager: Able to manage the transactions.
- Compliance: Able to manage the flagged reports.
- Admin: Able to manage everything.
Below is the complete user permissions table associated with each role.
| Endpoint | Link | Teller | Manager | Compliance | Admin |
|---|---|---|---|---|---|
| POST /transaction-manager | Create Transaction | x | x | x | |
| GET /transaction-manager/transactions | Transaction List | x | x | x | |
| GET /transaction-manager/transaction/id/{id} | Transaction Detail | x | x | x | |
| GET /transaction-manager/transaction-thumbnail/{signatureId} | Transaction Thumbnail | x | x | x | x |
| POST /fraudreport-manager | Create Flagged Report | x | x | ||
| GET /fraudreport-manager/fraudreportspaged | Flagged Reports List | x | x | x | x |
| GET /fraudreport-manager/{referenceNumber} | Flagged Report Detail | x | x | x | x |
| DELETE /fraudreport-manager/{transactionSignatureId} | Remove Flagged Report | x | x | ||
| GET /fraudreport-manager/transaction-thumbnail | Flagged Thumbnails | x | x | x | x |
| POST /fraudreport-manager/fraudreport/notes | Add Private Note | x | x | ||
| PUT /fraudreport-manager/fraudreport/notes | Edit Note | x | x | ||
| GET /fraudreport-manager/fraudreport/notes | Read Notes by Flagged Report ID | x | x | x | x |
| GET /fraudreport-manager/fraudreport/notes/referencenumber/{referenceNumber} | Read Notes by Reference Number | x | x | x | x |
