get
https://api-identifid.determan.dev/v1/transaction-manager/transaction/id/
Returns the full details transaction by its signature ID.
Payload Object
| Property | Type | Description |
|---|---|---|
| deviceSerialNumber | String | The device serial number where the transaction started. |
| deviceName | String | The device name. |
| signatureId | Guid | The transaction signature ID. |
| createdByUser | Object => { userName: string userFullName: string } | The user that created the transaction: userName <= email userFullName <= firstName and lastName |
| locationId | Long | The device location ID. |
| locationName | String | The device location name. |
| createdAtUtc | DateTime | The transaction creation time in UTC. |
| verificationType | Enum(1,2,3) | Type of verification: 1 = Flagged List 2 = Id List 3 = Flagged List and Id List |
| responses | Array of Object "ResponseVM" (see definition below) | The list of responses where the biometric matched with others flagged transactions. |
| fraudReports | Array of Object "FraudReportShortVM" (see definition below) | The list of flagged reports related with the transaction. |
List of flagged reports
This list will contain only 1 active report.
The property "identificationData" in the payload will be null if "verificationData" is not equal to 1.
Object: ResponseVM
| Property | Type | Description |
|---|---|---|
| id | Guid | The response ID. |
| matchResponseType | Enum(-1,0,1) | Type of the response -1 = NA 2 = OK 3 = WARNING |
| score | Int (0-100) | The score of the match. The range is between 0 -100%. |
| referenceNumber | String | The id of the flagged report in a more readable format. |
| publicCreationDescription | String | The public text of the flagged report. |
| createdAtUtc | DateTime | The flagged report creation time. |
Object: FraudReportShortVM
| Property | Type | Description |
|---|---|---|
| id | Guid | The flagged report ID. |
| createdAtUtc | DateTime | The flagged report creation time. |
| deletedAtUtc | DateTime | The flagged report delete time. |
| transactionSignatureId | Guid | The flagged transaction signature ID. |
| referenceNumber | String | The ID of the flagged report in a more readable format. |
| isActive | Bool | Flag to inform if the report is active. |
| createdByUserId | Guid (nullable*) | The user ID that created the report. |
| deletedByUserId | Guid (nullable*) | The user ID that deleted the report. |
createdByUserId / deletedByUserId
These could be null if you are not in the same account of the flagged report.
Controlled Errors
These are the error codes that will appear when the property hasErrors is equal to true.
| Error Code | Error Message |
|---|---|
| error_transaction_not_found | Transaction not found |
| error_user_not_found | User not found |
| error_device_not_found | Device not found |
| error_site_not_found | Location not found |
| failed_system_operation | Operation Failed |
